![]() |
FOR SALE 410 Peoples St EXECUTIVE SUMMARY |
| PROPERTY SUMMARY | ![]() | |
| Property Type: | Office | |
| Property Address: | 410 Peoples St | |
| Corpus Christi, TX 78401- | ||
| Available SF: | ± 6,400 | |
| Land SF: | ± 4,500 | |
| Land Acres: | ± 0.1033 | |
| Zoning: | B-6 | |
| Built: | 12/31/1914 | |
| Occupancy Status: | Month-to-Month | |
| Sales Price: | $450,000 | ![]() |
| Price Per SF: | $70 | |
| Price Per Acre: | $0 | |
| Contact: | Joe Adame, SIOR, CCIM, CRE Email: joe@joeadame.com Web Site: www.joeadame.com Phone: (361) 880-5888 Fax: (361) 880-5883 Joe Adame & Associates, Inc. 800 N. Shoreline Blvd., Suite 1000N Corpus Christi, Texas 78401 |
|
| Legal Description: | Beach W40' of Lt 1 & W50' of Lt 2 Blk 10 | |
| Property Info: | A restored historial office building located in Corpus Christi's Central Business District on Peoples Street between Mesquite and Chaparral Streets. Three blocks from Shoreline Blvd and the Corpus Christi Bay. The A/C unit on the first floor is seven (7) years old and the A/C unit on the second floor is one (1) year old. Bldg was completely remodeled in 1983. | |
| Comments: | An excellent location for an owner-user office space. The current tenants are on a month-to-month basis. Tenant A is paying $9,000/yr., Tenant B is paying $3,600/yr., Tenant C is paying $2,400/yr., and Tenant D is paying $23,160/yr. 2007 expenses are approximately $4,800 for taxes, $15,000 for utilities and $4,500 for insurance. | |
This package has been prepared solely for information purposes. It is designed to assist a potential investor in determining whether it wishes to proceed with an in-depth investigation of the subject property. While the information contained herein is from sources deemed reliable, it has not been independently verified by Joe Adame & Associates, Inc. or its subsidiaries or affiliates. Therefore, Joe Adame & Associates, Inc. makes no representations with respect to the information. The projections and proforma budgets contained herein represent best estimates on assumptions considered reasonable under the circumstances. No representations or warranties, express or implied, are made that actual results will conform to such projections. This document is provided subject to errors, omissions, and changes in the information and is subject to modification or withdrawal.The contents herein are confidential and are not to be reproduced without the express written consent of Joe Adame & Associates, Inc.