![]() |
FOR SALE 2930 Leopard St EXECUTIVE SUMMARY |
| PROPERTY SUMMARY | ![]() | ||||||||||
| Property Type: | Industrial | ||||||||||
| Property Address: | 2930 Leopard St | ||||||||||
| Corpus Christi, TX 78408- | |||||||||||
| Available SF: | ± 5,214 | ||||||||||
| Land SF: | ± 11,935 | ||||||||||
| Land Acres: | ± 0.274 | ||||||||||
| Zoning: | B-5 | ||||||||||
| Built: | 12/31/1980 | ||||||||||
| Occupancy Status: | Vacant | ||||||||||
| Sales Price: | $175,000 | ![]() | |||||||||
| Price Per SF: | $34 | ||||||||||
| Price Per Acre: | $0 | ||||||||||
| Contact: | Henry LeMaire Email: henry@joeadame.com Web Site: www.joeadame.com Phone: (361) 880-5888 Fax: (361) 880-5883 Joe Adame & Associates, Inc. 800 N. Shoreline Blvd., Suite 1000N Corpus Christi, Texas 78401 |
||||||||||
| Link to Marketing Flyer: | FLYER LINK
| Legal Description: |
Forest Park Lt 2 Blk 15 | Property Info: |
Property located directory across the street from Buc Stadium. Warehouse with 2,739 sf of office space. | Comments: |
| |||||
This package has been prepared solely for information purposes. It is designed to assist a potential investor in determining whether it wishes to proceed with an in-depth investigation of the subject property. While the information contained herein is from sources deemed reliable, it has not been independently verified by Joe Adame & Associates, Inc. or its subsidiaries or affiliates. Therefore, Joe Adame & Associates, Inc. makes no representations with respect to the information. The projections and proforma budgets contained herein represent best estimates on assumptions considered reasonable under the circumstances. No representations or warranties, express or implied, are made that actual results will conform to such projections. This document is provided subject to errors, omissions, and changes in the information and is subject to modification or withdrawal.The contents herein are confidential and are not to be reproduced without the express written consent of Joe Adame & Associates, Inc.