![]() |
FOR LEASE 711 N Carancahua St EXECUTIVE SUMMARY |
| PROPERTY SUMMARY | ![]() | |
| Property Type: | Office | |
| Property Address: | 711 N Carancahua St | |
| Corpus Christi, TX 78401- | ||
| Available SF: | ± 15,000 | |
| Land SF: | ± 234,271 | |
| Land Acres: | ± 1.69 | |
| Built: | 12/31/1964 | |
| Occupancy Status: | Vacant | |
| Lease Rate: | $11.50 - $11.50 | ![]() |
| Lease Rate Type: | Full-Service | |
| Contact: | Will Douglas, CCIM Email: will@joeadame.com Web Site: www.joeadame.com Phone: (361) 880-5888 Fax: (361) 880-5883 Joe Adame & Associates, Inc. 800 N. Shoreline Blvd., Suite 1000N Corpus Christi, Texas 78401 |
|
| Legal Description: | Bluff Blk 11 Less Por to Row | |
| Property Info: | Professional office space conveniently located in Corpus Christi’s CBD with excellent access to the downtown corridors. Building amenities include a food court, American Bank, barber, retail shopping and boot and shoe repair. The building also has on-site property management,an attached parking garage, and fiber optics and T-1 access. | |
| Comments: | Building features a mix of office/retail rental space and is located prominently at the center of the city's main business district called "Uptown" with broad vistas of downtown, the Harbor Bridge, and the USS Lexington. Numerous spaces of various configurations available. | |
This package has been prepared solely for information purposes. It is designed to assist a potential investor in determining whether it wishes to proceed with an in-depth investigation of the subject property. While the information contained herein is from sources deemed reliable, it has not been independently verified by Joe Adame & Associates, Inc. or its subsidiaries or affiliates. Therefore, Joe Adame & Associates, Inc. makes no representations with respect to the information. The projections and proforma budgets contained herein represent best estimates on assumptions considered reasonable under the circumstances. No representations or warranties, express or implied, are made that actual results will conform to such projections. This document is provided subject to errors, omissions, and changes in the information and is subject to modification or withdrawal.The contents herein are confidential and are not to be reproduced without the express written consent of Joe Adame & Associates, Inc.